STOCKS: North-East Atlantic

. North Sea Autumn Spawning herring

Year
Landings
or Catch
(1000 t)
SSB
(1000 t)
Recruitment
at age 1
(mill)
Fishing
Mortality
(F 2-6)
1947
587 4939
1948 501 4064
1949 508 3751
1950 492 3269
1951 600 2618
1952 664 2406
1953 698 2087
1954 763 1901
1955 806 1802
1956 675 1876
1957 683 1746
1958 670 1397 34940 0.319
1959 785 2601 44713 0.410
1960 696 2021 12115 0.495
1961 697 1766 108894 0.219
1962 628 2274 46320 0.337
1963 716 1205 47660 0.688
1964 871 2099 62821 0.617
1965 1169 1507 34899 0.795
1966 896 1316 27854 1.333
1967 695 935 40260 0.795
1968 718 419 38700 1.328
1969 547 427 21585 1.098
1970 563 374 41070 1.097
1971 520 266 32301 1.390
1972 497 288 20860 0.698
1973 485 233 10092 1.129
1974 275 162 21690 1.046
1975 313 81 2805 1.440
1976 175 77 2714 1.354
1977 46 47 4321 0.725
1978 11 64 4588 0.048
1979 25 106 10594 0.065
1980 71 129 16696 0.286
1981 175 194 37837 0.355
1982 275 277 64698 0.265
1983 387 430 61791 0.339
1984 409 677 53414 0.457
1985 609 697 80847 0.647
1986 661 700 97560 0.577
1987 773 828 85560 0.556
1988 876 1084 41794 0.541
1989 769 1225 38731 0.550
1990 645 1116 35564 0.449
1991 658 915 33698 0.502
1992 717 684 63406 0.606
1993 671 445 51762 0.747
1994 568 473 33846 0.773
1995 639 467 42562 0.837
1996 306 434 52499 0.466
1997 273 529 33891 0.426
1998 380 702 18933 0.527
1999 370 815 84306
0.459
2000 372 772 61907
0.415

Note that these figures include Autumn Spawners caught in the Skagerak/Kattegat, but exclude Spring Spawners (Western Baltic and local stocks) caught in the North Sea! The heading for recruitment in the respective ACFM-report erroneously states "Recruitment at age 0", which should read "...at 0 winter rings". This is, for North Sea Autumn Spawners, equivalent to age 1.

Source
ICES Working Group for the assessment of Herring South of 62°N 2001, ICES CM 2001/ACFM:12

Data entered/updated by (Date)
Christopher Zimmermann (21-06-01)

Please contact clupea@clupea.de if you like to contribute more information on this or other stocks!