STOCKS: North-East Atlantic

. North Sea Autumn Spawning herring

Year
Landings
or Catch
(1000 t)
SSB
(1000 t)
Recruitment
at age 1
(mill)
Fishing
Mortality
(F 2-6)
1947
587 4939
1948 501 4064
1949 508 3751
1950 492 3269
1951 600 2618
1952 664 2406
1953 698 2087
1954 763 1901
1955 806 1802
1956 675 1876
1957 683 1746
1958 670 1397 34940 0.319
1959 785 2601 44713 0.410
1960 696 2021 12115 0.495
1961 697 1766 108894 0.219
1962 628 2274 46320 0.337
1963 716 1205 47660 0.688
1964 871 2099 62821 0.617
1965 1169 1507 34899 0.795
1966 896 1316 27854 1.333
1967 695 935 40260 0.795
1968 718 419 38700 1.328
1969 547 427 21585 1.098
1970 563 376 41088 1.097
1971 520 267 32333 1.390
1972 497 289 20866 0.698
1973 485 235 10159 1.129
1974 275 163 21752 1.046
1975 313 84 2936 1.440
1976 175 81 2777 1.354
1977 46 53 4375 0.725
1978 11 71 4646 0.048
1979 25 115 10586 0.061
1980 71 140 16659 0.273
1981 175 105 37650 0.334
1982 275 289 64183 0.260
1983 387 448 61133 0.335
1984 409 729 52583 0.431
1985 609 761 79388 0.631
1986 661 775 95006 0.554
1987 773 891 84045 0.553
1988 876 1141 41443 0.524
1989 769 1265 38056 0.531
1990 645 1149 34966 0.433
1991 658 971 34394 0.477
1992 717 714 62695 0.644
1993 671 458 55692 0.809
1994 568 502 36751 0.732
1995 639 474 44469 0.893
1996 306 447 50654 0.392
1997 273 568 39047 0.396
1998 380 701 18082 0.457
1999 372 905 101611
0.376

Note that these figures include Autumn Spawners caught in the Skagerak/Kattegat, but exclude Spring Spawners (Western Baltic and local stocks) caught in the North Sea!

Source
ICES Working Group for the assessment of Herring South of 62°N 2000, ICES CM 2000/ACFM:10

Data entered/updated by (Date)
Christopher Zimmermann (29-05-00)

Please contact clupea@clupea.de if you like to contribute more information on this or other stocks!